| Trustor/Former Property Owner | Deposit Date | Amount Received | Amount Disbursed | Balance | Civil Action Number |
| ADAM WILLIAM H/THELMA H (TTORS) ADAM DENNIS/DAVID (POSS VESTEES) | 04/29/2008 | $49,934.78 | $.00 | $49,934.78 | CV2008-051333
|
| ADRIANO MARIA | 02/12/2007 | $10,135.88 | $.00 | $10,135.88 | CV2007-002515
|
| AGUINAGA JENNIFER (VESTEE) BRICKSON CHRISTINE (TTR) | 03/10/2008 | $12,051.02 | $.00 | $12,051.02 | CV2008-050708
|
| ALFRED DEONIS & CLARA MAE | 03/02/2009 | $26,248.95 | $.00 | $26,248.95 | CV2009-006864
|
| ALTERSON MARVIN, AS TRUSTEE OF THE MARVIN LIVING TRUST | 02/11/2008 | $108.55 | $.00 | $108.55 | CV2005-053227
|
| AMAYA GILBERTO A AND MEDINA MARIA ISABEL AKA MARIA ISABEL MEDINA MERAZ | 06/02/2009 | $9,205.01 | $.00 | $9,205.01 | CV2009-051917
|
| ARISTIZABEL GEORGE (JR) | 12/18/2007 | $535.05 | $.00 | $535.05 | CV2007-022298
|
| BAKER GARY E AND LINDA P (DECEASED) | 11/01/2006 | $54,412.29 | $.00 | $54,412.29 | CV2006-016423
|
| BAYES CARLA D AKA STEELE CARLA D | 07/30/2008 | $519.12 | $.00 | $519.12 | CV2008-016608
|
| BENALLY PATRICK AND JOANNIE J | 10/20/2004 | $28,236.56 | $28,233.56 | $3.00 | CV2004-018188
|
| BERGAUS LINDA M | 10/28/2008 | $26,073.31 | $18,185.57 | $7,887.74 | CV2008-025384
|
| BERLING MICHAEL EDWARD AND JAN MARIE | 08/13/2007 | $8,099.12 | $.00 | $8,099.12 | CV2007-013824
|
| BETHEL NICOLETTE D | 02/13/2007 | $201,804.81 | $.00 | $201,804.81 | CV2007-002109
|
| BLAIR ELDON CLIFFORD | 12/15/2006 | $2,640.86 | $.00 | $2,640.86 | CV2006-017578
|
| BLECHMAN BRUCE J AND SYLVIA M | 03/19/2009 | $29,511.39 | $.00 | $29,511.39 | CV2009-006933
|
| BOYCE MARK V & REBECCA L | 11/20/2008 | $16,189.73 | $.00 | $16,189.73 | CV2008-028577
|
| BRACAMONTES, ADRIAN CRUZ | 06/04/2007 | $7,021.79 | $.00 | $7,021.79 | CV2007-005684
|
| BRADY DUANE P | 02/13/2009 | $9,205.61 | $.00 | $9,205.61 | CV2009-002968
|
| BRAINARD HILARY A | 01/10/2008 | $12,453.78 | $.00 | $12,453.78 | CV2008-000883
|
| BRENDER KIM | 04/07/2008 | $1,133.79 | $.00 | $1,133.79 | CV2008-007200
|
| BRETSCHNEIDER BETTY T (VESTEE), EBERHART MICHAEL/TAMI (TRUSTORS) | 02/04/2009 | $20,215.68 | $.00 | $20,215.68 | CV2009-002510
|
| BROWN JACK RICHARD & FRANCES E | 10/23/2007 | $94,807.21 | $.00 | $94,807.21 | CV2007-019420
|
| BUEHL ERIC J AND NICOLE C | 11/16/2006 | $363.08 | $.00 | $363.08 | CV2005-001782
|
| BUKOSKEY NORMAN L | 12/01/2008 | $25,837.23 | $.00 | $25,837.23 | CV2008-027957
|
| BUTLER ANGELA D AND ANDERSON RICHARD | 12/04/2006 | $13,615.08 | $6,807.54 | $6,807.54 | CV2006-017329
|
| CAIN MARK D | 09/30/2005 | $974.50 | $.00 | $974.50 | CV2005-015122
|
| CALLES EDWARD | 12/16/2008 | $3,186.84 | $.00 | $3,186.84 | CV2008-031711
|
| CARDONA MANUEL | 06/08/2006 | $6,834.30 | $4,755.72 | $2,078.58 | CV2006-008708
|
| CARRASCO FRANCISCO | 08/02/2005 | $3,937.20 | $.00 | $3,937.20 | CV2005-012309
|
| CARRILLO MAURO | 07/18/2008 | $8,855.00 | $.00 | $8,855.00 | CV2008-016013
|
| CASTILLO JOSE CASTILLO | 11/08/2005 | $31,831.07 | $.00 | $31,831.07 | CV2005-017200
|
| CHAVIRA FRANCISCO & CLAUDIA | 11/20/2008 | $36,700.59 | $3,549.83 | $33,150.76 | CV2008-028579
|
| CHOWDHURY KELLY | 11/25/2008 | $16,836.15 | $.00 | $16,836.15 | CV2008-029071
|
| CHURCHILL AMY S AND BEAL BRETT M | 11/07/2008 | $265.87 | $.00 | $265.87 | CV2008-027697
|
| CLAFTON RHONDA AND JASON (TRUSTORS), COLEMAN YVETTE (VESTEE) | 01/10/2007 | $175.35 | $.00 | $175.35 | CV2006-018748
|
| CLARK MICHAEL ANTHONY | 05/20/2008 | $881.33 | $.00 | $881.33 | CV2008-011512
|
| CLUTTER RICHARD R | 05/04/2006 | $68,974.51 | $68,974.11 | $.40 | CV2006-006589
|
| CONSENTINO FRANCIS AKA CONSENTINO FRANK ANTHONY | 02/02/2009 | $51,333.25 | $.00 | $51,333.25 | CV2009-003056
|
| CONTRERAS JOE M AND ANA GLORIA | 07/21/2005 | $61,454.18 | $10,789.40 | $50,664.78 | CV2005-010988
|
| CORDOVA RANDY AND DIANE | 06/03/2009 | $62,747.11 | $.00 | $62,747.11 | CV2009-017839
|
| COX WALTER AKA WALTER G COX | 04/27/2005 | $30,214.51 | $30,204.51 | $10.00 | CV2005-091686
|
| CREED FERRIS | 10/16/2006 | $3,500.75 | $.00 | $3,500.75 | CV2006-014252
|
| CRISSINGER DAVID E AND TERRI M | 06/06/2008 | $206,268.52 | $138,282.91 | $67,985.61 | CV2008-012521
|
| CUSTARD THE TRUST OF CHRISTINE CAROLINE | 05/23/2006 | $31,700.56 | $27,072.30 | $4,628.26 | CV2006-007480
|
| DAVIS JANICE RUTH | 03/20/2008 | $15.00 | $.00 | $15.00 | CV2007-013034
|
| DAVISSON LORRAINE A (TRUSTOR) YOUNG GREGORY (VESTEE BY PROBATE TRANSFER) | 09/10/2008 | $23,756.05 | $15,810.78 | $7,945.27 | CV2008-019500
|
| DECKER SHERI L AND CHRIS M | 11/24/2008 | $9,347.76 | $.00 | $9,347.76 | CV2008-029070
|
| DIGANGI BRIAN T AND EUNICE | 09/10/2008 | $2,439.37 | $2,437.37 | $2.00 | CV2008-019498
|
| DILLON MARION & DENNIS J | 11/20/2008 | $14,562.96 | $2,289.22 | $12,273.74 | CV2008-028761
|
| DIMICK DENA L | 06/08/2007 | $17,497.15 | $15,584.84 | $1,912.31 | CV2007-009998
|
| DODD RAY C AND LISA M | 04/26/2007 | $1,010.76 | $.00 | $1,010.76 | CV2007-007237
|
| DOMINGUEZ VERONICA | 08/23/2005 | $6,109.20 | $4,889.68 | $1,219.52 | CV2005-013273
|
| DONNELLY HAROLD J AND MARIE A | 11/05/2008 | $8,539.82 | $.00 | $8,539.82 | CV2008-093354
|
| DORAL DON | 04/16/2007 | $7,439.58 | $7,068.39 | $371.19 | CV2007-006568
|
| DORR WAYNE R AND MARIE C | 12/04/2008 | $492.58 | $.00 | $492.58 | CV2007-051158
|
| DORR WAYNE R AND MARIE C | 04/26/2007 | $3,394.96 | $.00 | $3,394.96 | CV2007-051158
|
| DOWNIE GEOFF (ALDEN MAUREEN TRUSTOR) | 02/09/2006 | $119,329.01 | $.00 | $119,329.01 | CV2006-050521
|
| DROMESHAUSER MARIE | 05/07/2008 | $17,875.52 | $.00 | $17,875.52 | CV2008-009686
|
| DUPONT NORMAND | 05/25/2007 | $605.15 | $.00 | $605.15 | CV2007-009071
|
| DURRANI BAHAUDDIN AND SAMIRA | 11/20/2008 | $114,389.07 | $.00 | $114,389.07 | CV2008-029369
|
| EDGECOMBE DAVID R | 05/30/2008 | $16,927.62 | $16,427.62 | $500.00 | CV2008-011146
|
| EISCHEID PAUL | 08/11/2005 | $75,789.60 | $.00 | $75,789.60 | CV2005-092917
|
| EL ADOBE APARTMENTS LIMITED PARTNERSHIP | 07/22/2005 | $8,651.25 | $.00 | $8,651.25 | CV2005-011012
CV2007-006782
|
| EMBREY IV LELAND E (TTOR) MARCIA L FOX-EMBREY (VESTEE) | 05/12/2008 | $52,126.12 | $50,000.00 | $2,126.12 | CV2008-010322
|
| ENCINAS ANTHONY | 02/29/2008 | $499.49 | $.00 | $499.49 | CV2008-050648
|
| ENKE JAMES | 11/20/2008 | $3,880.68 | $.00 | $3,880.68 | CV2008-027993
|
| ENRIQUEZ ERICK S | 09/07/2006 | $5,003.75 | $2,905.88 | $2,097.87 | CV2006-052482
|
| ESTORGA STEVE AND TAMMY | 07/27/2007 | $103,856.08 | $.00 | $103,856.08 | CV2007-011877
|
| FIELDS DEL SLADE AND JEANINE J | 05/05/2009 | $30,324.45 | $.00 | $30,324.45 | CV2009-014350
|
| FLORES ERICK PARRA | 08/24/2007 | $4,329.41 | $.00 | $4,329.41 | CV2007-015345
|
| GALISH JOSEPH J AND RHONDA R | 05/29/2009 | $3,008.31 | $.00 | $3,008.31 | CV2009-013506
|
| GAMBLE JOSEPH A | 08/26/2005 | $1,965.47 | $.00 | $1,965.47 | CV2005-013558
|
| GARCIA AND GONZALES (VESTEE) PARKER JANICE G (TTR) | 07/07/2008 | $225.00 | $.00 | $225.00 | CV2008-015210
|
| GARCIA CARMEN | 03/17/2008 | $19,573.60 | $4,290.98 | $15,282.62 | CV2008-005210
|
| GARCIA EDWARDO RAMON | 09/20/2007 | $7,079.59 | $4,122.28 | $2,957.31 | CV2007-014877
|
| GARCIA EMMA | 09/01/2006 | $8,986.59 | $3,778.69 | $5,207.90 | CV2006-013215
|
| GARCIA TONY AKA ANTONIO R & JACLYN DEANNE | 08/17/2007 | $1,067.98 | $.00 | $1,067.98 | CV2007-014894
|
| GARDEA DAVID R & HAYDEE S | 04/01/2009 | $7,495.11 | $.00 | $7,495.11 | CV2009-009331
|
| GARRISON MARIA C | 06/24/2009 | $4,002.94 | $.00 | $4,002.94 | CV2009-016167
|
| GARRUES JR LUIS A | 05/30/2008 | $8,798.90 | $.00 | $8,798.90 | CV2008-051848
|
| GIBSON TYLER D AND MEGAN C | 10/19/2005 | $264.76 | $.00 | $264.76 | CV2005-008728
|
| GILLISON SIMON AND MICHELLE | 02/16/2007 | $21,014.61 | $4,371.32 | $16,643.29 | CV2007-090192
|
| GLASS CHARLES H (III) AND KATHLEEN J | 12/12/2007 | $1,255.00 | $.00 | $1,255.00 | CV2007-022760
|
| GLEBA SYDNEY | 09/28/2007 | $17,999.87 | $11,440.10 | $6,559.77 | CV2007-052608
|
| GOBLE STEPHANIE LYNN | 03/02/2007 | $164,505.48 | $.00 | $164,505.48 | CV2007-003910
|
| GOLDBERG ROXANNE R | 07/13/2005 | $185.06 | $.00 | $185.06 | CV2005-011231
|
| GONZALES FRANCISCO | 09/01/2005 | $22,780.22 | $.00 | $22,780.22 | CV2005-013320
|
| GOODMAN LARENZO J | 11/14/2006 | $1,540.35 | $.00 | $1,540.35 | CV2006-092445
|
| GRASTON MICHAEL | 09/23/2005 | $67,137.75 | $67,137.35 | $.40 | CV2005-014936
|
| GRIMES KENNETH R (VESTEE) GRIMES OPAL (TTOR) | 01/16/2009 | $10,689.68 | $.00 | $10,689.68 | CV2009-001466
|
| GUETTLER JR MICHAEL E AND PATRICIA W | 06/15/2009 | $65,861.44 | $.00 | $65,861.44 | CV2009-018875
|
| GUTIERREZ ADAN | 07/13/2005 | $13,858.81 | $.00 | $13,858.81 | CV2005-010928
|
| GUTIERREZ JOSE | 05/25/2007 | $1,344.87 | $488.00 | $856.87 | CV2007-009072
|
| HAGERTY JUSTIN AND DANIELLE | 12/30/2008 | $11,582.29 | $.00 | $11,582.29 | CV2008-033127
|
| HALL DAVID A AND KELLEY M | 09/28/2007 | $4,284.12 | $2,018.61 | $2,265.51 | CV2007-052609
|
| HAMILTON CLEVE III AND PATRICE | 03/28/2006 | $133,173.74 | $.00 | $133,173.74 | CV2006-004475
|
| HAMPEL JEREMY | 07/09/2008 | $4,593.72 | $.00 | $4,593.72 | CV2008-015932
|
| HANKS KELLY J | 06/04/2007 | $270.29 | $.00 | $270.29 | CV2007-051457
|
| HANSEN STEVEN AND DEBRA C | 09/09/2008 | $212,298.53 | $.00 | $212,298.53 | CV2008-020724
|
| HASHEM JARROD | 02/24/2009 | $20,609.92 | $.00 | $20,609.92 | CV2009-005587
|
| HAYES LISA M | 06/14/2007 | $95,213.28 | $.00 | $95,213.28 | CV2007-010536
|
| HENDERSON C REDDIE | 04/25/2006 | $6,687.55 | $.00 | $6,687.55 | CV2004-090543
|
| HERNANDEZ PATRICIA AND JULIO | 07/25/2005 | $51,612.21 | $28,883.16 | $22,729.05 | CV2005-011727
|
| HERNANDEZ MAYRA | 10/10/2007 | $3,525.66 | $.00 | $3,525.66 | CV2007-018455
|
| HILL WILEY L | 06/01/2009 | $36,922.02 | $.00 | $36,922.02 | CV2009-016529
|
| HOFFMAN BRUCE A | 06/04/2008 | $6,652.89 | $.00 | $6,652.89 | CV2008-012734
|
| HOOK THOMAS R & HEATHER E | 08/03/2007 | $3,367.68 | $.00 | $3,367.68 | CV2007-013193
|
| HUERTA ROY D (TTR) & HUERTA MARIA T & TRI-SUN PROPERTIES (VESTEES) | 05/22/2007 | $6,995.99 | $3,497.99 | $3,498.00 | CV2007-008588
|
| HURRY STEVEN S | 01/16/2009 | $20,467.50 | $.00 | $20,467.50 | CV2009-001467
|
| HUYNH WINNIE | 10/01/2007 | $24,691.57 | $.00 | $24,691.57 | CV2007-016692
|
| IRVIN STEPHANIE | 08/20/2007 | $3,595.00 | $.00 | $3,595.00 | CV2007-015052
|
| JACKSON JEANETTE M & WALLACE L | 05/09/2008 | $24,000.61 | $.00 | $24,000.61 | CV2008-009675
|
| JEFFREY A KING AND ANITA M KING | 04/16/2009 | $6,929.99 | $.00 | $6,929.99 | CV2009-051872
|
| JEMIOLA EVELYN V | 11/17/2005 | $119,062.59 | $16,492.22 | $102,570.37 | CV2005-017826
|
| JENSEN GLEN (TTOR) JENSEN AARON R AND JENSEN TAMARA MCCOLLUM (VESTEES) | 05/05/2009 | $20,544.83 | $.00 | $20,544.83 | CV2009-014349
|
| JIMENEZ JOSE ALFREDO | 04/09/2008 | $330.63 | $.00 | $330.63 | CV2008-006978
|
| JOHNSTUN JOHNATHAN / BROOKE | 06/13/2007 | $2,243.27 | $.00 | $2,243.27 | CV2007-006158
|
| JOINER JACKI | 10/09/2007 | $13,861.95 | $3,419.54 | $10,442.41 | CV2007-018440
|
| JONES ROBERT D | 08/20/2008 | $27,769.79 | $24,726.48 | $3,043.31 | CV2008-017133
|
| JONES SHEILA D | 10/16/2006 | $18,976.98 | $.00 | $18,976.98 | CV2006-015622
|
| JP MORGAN CHASE BANK NA (VESTEE) BERRYDANE KEN (TRUSTOR) | 03/25/2009 | $16,774.14 | $.00 | $16,774.14 | CV2009-051207
|
| KELLY MICHAEL K | 06/13/2008 | $35,586.54 | $9,002.10 | $26,584.44 | CV2008-013058
|
| KEMP PETER J | 11/15/2005 | $1,354.67 | $.00 | $1,354.67 | CV2005-012913
|
| KENNELLY GREGORY D & TRINA I | 11/20/2008 | $32,841.61 | $32,841.60 | $.01 | CV2008-027992
|
| KIM ALICE (VESTEE) | 02/13/2008 | $6,030.85 | $.00 | $6,030.85 | CV2008-002793
|
| KIM YONG DAE | 02/12/2007 | $29,301.93 | $.00 | $29,301.93 | CV2007-090343
|
| KIRK KEVIN BOYD AND PAMELA LOUISE | 07/13/2005 | $82.72 | $.00 | $82.72 | CV2005-051379
|
| KISCHINA RONALD | 03/14/2007 | $5,497.04 | $.00 | $5,497.04 | CV2007-005656
|
| KO CAROLYN Y | 02/27/2009 | $99,616.51 | $.00 | $99,616.51 | CV2009-005078
|
| KOETZLE THOMAS & CHERYL | 12/06/2007 | $965.65 | $.00 | $965.65 | CV2007-013557
|
| KOSISKY JON A (VESTEE) FLYNN CONSTANCE C & TIEDMOND EARL DONALD (TTR) | 12/08/2008 | $24,286.16 | $.00 | $24,286.16 | CV2008-030894
|
| KWON MARK SUK JUNG | 08/14/2008 | $49,725.68 | $.00 | $49,725.68 | CV2008-017117
|
| L MAC PROPERTIES AND LEON MCCLELLAND JR | 05/20/2009 | $20,699.66 | $.00 | $20,699.66 | CV2009-015196
|
| LANE LARRY J & DEBORAH K (TTR) LOPEZ FRANCISCO JAVIER & YOLANDA (VESTEE) | 04/16/2009 | $16,871.84 | $.00 | $16,871.84 | CV2009-011509
|
| LANE MARK EDWARD AND DEBORAH KAY | 05/29/2009 | $8,903.83 | $.00 | $8,903.83 | CV2009-013503
|
| LAYMON TROY W | 07/13/2005 | $22,560.32 | $2,250.00 | $20,310.32 | CV2005-011229
|
| LEMONS DAVID N | 12/26/2008 | $30,710.90 | $.00 | $30,710.90 | CV2008-032900
|
| LEVINGSTON SCOTT DAVID | 11/20/2008 | $79,227.93 | $.00 | $79,227.93 | CV2008-028578
|
| LEVISON JACK M AND FAY M | 02/09/2006 | $197,271.13 | $196,910.25 | $360.88 | CV2006-050522
|
| LEWIS THOMAS L | 06/12/2007 | $23,800.96 | $13,026.79 | $10,774.17 | CV2007-009971
|
| LINLEY JASON AND ZIEGLER MISTY | 10/06/2006 | $527.27 | $.00 | $527.27 | CV2005-017242
|
| LOGGIA MICHAEL A AND MELISSA | 04/20/2007 | $1,370.26 | $.00 | $1,370.26 | CV2007-090903
|
| LOPEZ ALEX R | 04/26/2007 | $1,622.60 | $.00 | $1,622.60 | CV2007-051157
|
| LOPEZ RAMON GOMEZ | 07/12/2007 | $2,152.67 | $.00 | $2,152.67 | CV2007-010468
|
| LOPEZ ROBERT AND ANGELITA R | 11/13/2007 | $40,691.52 | $38,420.72 | $2,270.80 | CV2007-018607
|
| LOWRY CHRISTOPHER M AND CAROL M | 02/16/2007 | $247,227.34 | $.00 | $247,227.34 | CV2007-000872
|
| LULLOFF JASON | 12/18/2007 | $12,400.47 | $.00 | $12,400.47 | CV2007-022296
|
| MACCULLOCH WESLEY AND BETHANY | 03/06/2007 | $674.78 | $.00 | $674.78 | CV2007-050714
|
| MARTINEZ MARIA DE LOS ANGELES & JOSE B & HUMBERTO | 09/25/2008 | $26,837.66 | $.00 | $26,837.66 | CV2008-022626
|
| MARTINEZ SILVIA | 10/30/2008 | $36,122.66 | $.00 | $36,122.66 | CV2008-026779
|
| MARTINEZ VICTOR B DECEASED, THE HEIRS AND DEVISEES OF AND ZAVALA GUADALUPE CHAVEZ, DECEASED | 07/25/2005 | $27,596.90 | $13,798.45 | $13,798.45 | CV2005-011726
|
| MASTERS PATRICIA M | 10/20/2004 | $2,398.48 | $.00 | $2,398.48 | CV2004-018133
|
| MATTOS JOHN E | 11/15/2005 | $326.81 | $.00 | $326.81 | CV2005-013233
|
| MATZ LEON S AND BARBARA K | 05/29/2009 | $4,799.51 | $.00 | $4,799.51 | CV2009-013505
|
| MAYA SOFIA | 09/11/2007 | $2,115.52 | $.00 | $2,115.52 | CV2007-016163
|
| MCGEE JULIE M | 09/29/2008 | $9,992.26 | $.00 | $9,992.26 | CV2008-023414
|
| MENDENHALL VICKIE L | 06/08/2006 | $33,957.40 | $33,657.40 | $300.00 | CV2006-051679
|
| MICHEL JOSHUA D | 08/25/2008 | $8,752.68 | $.00 | $8,752.68 | CV2008-019247
|
| MICKELSON SCOTT & WILLIAMS JODI L | 11/13/2007 | $3,337.65 | $.00 | $3,337.65 | CV2007-053029
|
| MIH TRUONG MARGARITA (TTOR) NICHOLE LOZITO TRUSTEE OF THE TEMPE 112 WATSON TRUST (VESTEE 7/21/06) | 05/29/2008 | $2,005.54 | $.00 | $2,005.54 | CV2009-013504
|
| MILLER STEVE | 01/16/2009 | $32,652.50 | $.00 | $32,652.50 | CV2009-001468
|
| MINNEY ALBERT LEE & IRIEDA A | 02/12/2007 | $5,215.26 | $.00 | $5,215.26 | CV2007-002439
|
| MONDAY NICOLE | 10/23/2007 | $41,703.00 | $5,586.27 | $36,116.73 | CV2007-019419
|
| MOUFID A SALIB | 06/29/2009 | $11,914.79 | $.00 | $11,914.79 | CV2009-053281
|
| MULTHUP ROBERT & REBECCA (TRUSTORS) CHATMAN VALERIE, GENTRY ALBERT AND REAL ESTATE SERVICES INC (VES | 09/28/2006 | $26,072.82 | $25,822.82 | $250.00 | CV2006-052641
|
| MURPHY DEBRA ANN | 06/18/2007 | $10,059.12 | $.00 | $10,059.12 | CV2007-010761
|
| NEUHAUS NAOMI T | 07/13/2005 | $14,647.26 | $.00 | $14,647.26 | CV2005-010919
|
| NIGRO HEATH A & CASSANDRA D | 07/02/2007 | $1,082.34 | $.00 | $1,082.34 | CV2007-010175
|
| NORWOOD BESSIE (TRUSTOR) BANKER PATRICIA (VESTEE) | 03/19/2007 | $14,560.59 | $.00 | $14,560.59 | CV2007-004737
|
| ORTIZ FRANCISCO REYES | 04/13/2007 | $14,288.25 | $10,905.24 | $3,383.01 | CV2007-003706
|
| PARRA ABEL JR | 09/23/2005 | $3,398.82 | $.00 | $3,398.82 | CV2005-013821
|
| PATCH KENNY; RAYA JESUS JR; GONZALEZ ISMAEL; GONZALES CHRISTINA; CONZALEZ GABRIEL; VALDEZ DANIEL AND | 10/16/2006 | $8,600.00 | $.00 | $8,600.00 | CV2006-015232
|
| PATRICK GLORIA J AS TRUSTEE | 10/18/2006 | $108,804.10 | $5,071.40 | $103,732.70 | CV2006-015691
|
| PAWLEY BERNARD ROSS AND LAROSE NAPIER VALLIE | 11/04/2008 | $15,774.88 | $.00 | $15,774.88 | CV2008-027556
|
| PEREZ GREG D / ISELA | 06/06/2007 | $33,434.83 | $33,434.00 | $.83 | CV2007-008758
|
| PEREZ ISABEL S | 02/02/2009 | $4,181.88 | $.00 | $4,181.88 | CV2009-002834
|
| PETER RAYMOND F AND ANDREA M | 09/10/2008 | $820.03 | $.00 | $820.03 | CV2008-019499
|
| PIPPENGER JAN | 07/18/2008 | $24,655.49 | $10,338.72 | $14,316.77 | CV2008-015038
|
| PITTS PATRIICA DOWD , PITTS JASON L (TTR)
ALARCON SILVIA A AND VERDUGO OCTAVIO LEYVA (VESTEE) | 12/20/2007 | $46,753.28 | $.00 | $46,753.28 | CV2007-023483
|
| PRIBULA CHARLOTTE ROSE | 04/18/2007 | $97,083.66 | $3,750.37 | $93,333.29 | CV2007-003704
|
| PROPERTY QUEST DJE, INC. | 08/16/2006 | $31,606.97 | $28,195.20 | $3,411.77 | CV2006-052237
|
| QUEVEDO HORACIO ARIEL | 11/14/2006 | $6,124.12 | $2,325.70 | $3,798.42 | CV2006-092443
|
| QUIN MARK | 04/28/2008 | $4,004.36 | $.00 | $4,004.36 | CV2007-016164
|
| QUIN MARK | 09/11/2007 | $44,240.63 | $28,781.11 | $15,459.52 | CV2007-016164
|
| RAFTER JOSEPH E & RAFTER SHARON L | 05/16/2007 | $5,393.82 | $.00 | $5,393.82 | CV2007-008472
|
| RAMIREZ ENRIQUE AND ALICIA | 06/25/2008 | $5,890.91 | $.00 | $5,890.91 | CV2008-013890
|
| RAMIREZ VICTOR MANUEL | 06/02/2006 | $16,828.51 | $.00 | $16,828.51 | CV2006-091213
|
| REEVES JR ARTHUR B | 06/23/2008 | $16,152.84 | $.00 | $16,152.84 | CV2008-012381
|
| REYES AHIDEE | 10/19/2005 | $5,451.61 | $.00 | $5,451.61 | CV2005-016157
|
| ROBERTS BRET A | 05/11/2006 | $8,041.63 | $3,076.40 | $4,965.23 | CV2006-007001
|
| ROCHA, YOLANDA SORIANO | 10/22/2007 | $4,738.81 | $.00 | $4,738.81 | CV2007-010791
|
| RODRIGUEZ RODOLFO M AND ANDREA L | 07/29/2008 | $11,685.57 | $.00 | $11,685.57 | CV2008-017885
|
| ROHR DEBRA LYNN | 01/18/2008 | $8,109.30 | $.00 | $8,109.30 | CV2008-001207
|
| ROMERO MACARIO | 06/07/2007 | $15,763.58 | $15,736.58 | $27.00 | CV2007-009376
|
| ROSALEZ ANNA M | 07/09/2007 | $263.08 | $.00 | $263.08 | CV2006-001671
|
| ROSETH EDNA | 07/12/2007 | $5,108.55 | $2,930.34 | $2,178.21 | CV2007-011857
|
| ROURKE CHRISTOPHER J | 07/18/2008 | $2,133.68 | $.00 | $2,133.68 | CV2008-015037
|
| RUIZ JUAN MANUEL AVILES AND GARCIA MARIA VELAZQUEZ | 07/08/2005 | $25,158.11 | $12,579.05 | $12,579.06 | CV2005-010961
|
| SABORI JUAN ANTONIO | 07/07/2005 | $28,731.08 | $27,163.78 | $1,567.30 | CV2005-010718
|
| SAENZ ARMANDO JR AND PATSY E | 08/11/2006 | $52,073.07 | $5,531.90 | $46,541.17 | CV2006-091765
|
| SAID XU I | 04/13/2006 | $76,939.93 | $48,909.48 | $28,030.45 | CV2006-005445
|
| SANDERS SARA J | 05/20/2008 | $2,405.12 | $.00 | $2,405.12 | CV2008-011513
|
| SCAVARIEL RICHARD JOSEPH | 11/07/2008 | $53,808.30 | $.00 | $53,808.30 | CV2008-028291
|
| SCHAUER LAVERNE H JR | 02/13/2007 | $55,057.17 | $.00 | $55,057.17 | CV2007-002672
|
| SCHWARTZ DOUGLAS W (TRUSTOR) STACY L REED (VESTEE, AS TRUSTEE) | 12/26/2008 | $7,450.18 | $.00 | $7,450.18 | CV2008-033021
|
| SHAMSEDEEN SYMON S | 09/11/2008 | $9,076.70 | $.00 | $9,076.70 | CV2008-020632
|
| SHAW JAMES | 01/31/2008 | $2,190.11 | $.00 | $2,190.11 | CV2008-002052
|
| SIROTA KENT | 08/13/2008 | $8,748.00 | $.00 | $8,748.00 | CV2008-017109
|
| SMALL W J AND HAZEL M (FEE) EDMISTON KENNETH E (LEASEHOLD) | 10/28/2008 | $131,960.67 | $.00 | $131,960.67 | CV2008-025385
|
| SNYDER KERI L | 08/24/2007 | $29,288.71 | $2,484.72 | $26,803.99 | CV2007-015450
|
| SOTO JOSE L AND DEBORAH A | 09/09/2008 | $4,907.30 | $.00 | $4,907.30 | CV2008-021552
|
| SOWEIDAN HABIB | 01/21/2009 | $34,140.89 | $.00 | $34,140.89 | CV2009-001501
|
| SPADARO BRIAN | 11/16/2006 | $24,898.68 | $5,528.38 | $19,370.30 | CV2006-017022
|
| SPADARO BRIAN (SEE ORIG DEP) | 01/08/2007 | $231.72 | $.00 | $231.72 | CV2006-017022
|
| STAMPS FORREST & HAUCK ANDREA | 02/02/2009 | $63,804.46 | $.00 | $63,804.46 | CV2009-002833
|
| STATECZNY MARIUSZ | 04/13/2006 | $2,031.14 | $1,992.15 | $38.99 | CV2006-005444
|
| STEWART CRAIG C AND E MARISOL AKA E MARISOL CURTIS | 05/29/2009 | $78,700.91 | $.00 | $78,700.91 | CV2009-013502
|
| STRICKLAND THOMAS A AND TOPEL TIFFANY N | 01/09/2007 | $499.23 | $.00 | $499.23 | CV2007-090029
|
| SUN HEEJA | 09/15/2008 | $72,740.27 | $.00 | $72,740.27 | CV2008-022005
|
| SUTHERLAND LEE AND BARBARA | 12/17/2007 | $10,501.03 | $.00 | $10,501.03 | CV2007-022840
|
| SWANSON WILLIAM F AND DONNA P | 05/05/2009 | $17,994.91 | $.00 | $17,994.91 | CV2009-014348
|
| TANADA JAMIE C & DIGNA B | 11/18/2008 | $23,370.91 | $1,472.58 | $21,898.33 | CV2008-028553
|
| THOMAS SYLVESTER | 01/05/2007 | $268.82 | $.00 | $268.82 | CV2007-000440
|
| TORRES CATHERINE | 07/20/2007 | $17,221.02 | $.00 | $17,221.02 | CV2007-012758
|
| TUTOKEY ROBERT AND DANIELLE | 01/23/2006 | $64,356.32 | $33,728.47 | $30,627.85 | CV2006-050283
|
| VASQUEZ EDILBERTO N | 01/18/2007 | $4,240.50 | $.00 | $4,240.50 | CV2007-000785
|
| VELER DEBBIE K | 06/20/2007 | $723.46 | $.00 | $723.46 | CV2007-010466
|
| VERCH BARBARA AND DENZER DAVID | 02/20/2007 | $414.35 | $.00 | $414.35 | CV2007-050561
|
