| Trustor/Former Property Owner | Deposit Date | Amount Received | Amount Disbursed | Balance | Civil Action Number |
| 10696 E SALT BUSH DR LLC | 09/10/2010 | $8,745.18 | $.00 | $8,745.18 | CV2010-026483
|
| ABE LARRY | 02/28/2013 | $2,650.73 | $.00 | $2,650.73 | CV2013-001691
|
| ACADIAN ENTERPRISES LLC | 05/15/2013 | $2,074.24 | $.00 | $2,074.24 | CV2013-006839
|
| AGNEW CHARLES W/JACQUELINE A | 05/15/2013 | $2,253.04 | $.00 | $2,253.04 | CV2013-007354
|
| AGUILAR RAFAEL AGUIRRE | 05/01/2013 | $15,916.00 | $.00 | $15,916.00 | CV2013-003076
|
| AGUILAR VIRGINIA DECEASED THEIR INT SUBJT TO ADM OF ESTATE | 01/14/2013 | $20,287.71 | $.00 | $20,287.71 | CV2013-000328
|
| AGUILERA MARIA PINZON | 10/01/2012 | $1,065.15 | $.00 | $1,065.15 | CV2012-014891
|
| ALLEN ROBERT F & PAMELA K | 09/03/2010 | $7,978.01 | $.00 | $7,978.01 | CV2010-026712
|
| ALLISON KEVIN MICHAEL | 02/13/2013 | $2,503.94 | $.00 | $2,503.94 | CV2013-001464
|
| ALLRED DEBORAH P | 06/11/2013 | $21,026.33 | $.00 | $21,026.33 | CV2013-008611
|
| ALSAYYED FAHED A | 01/02/2013 | $57,597.80 | $3,114.00 | $54,483.80 | CV2012-057205
|
| ALVARADO ROBERT A & IRMA | 08/03/2011 | $3,492.38 | $.00 | $3,492.38 | CV2011-013080
|
| AMARO JOSE P AND LUZ ELVA QUEZADA DE AMARO | 12/05/2012 | $34,596.93 | $6,104.54 | $28,492.39 | CV2012-017873
|
| AMERINE WALTA L/O'BRIAN SALLY D | 08/24/2012 | $1,141.89 | $.00 | $1,141.89 | CV2012-012260
|
| ANDERSON PEGGY LEE | 07/26/2012 | $4,152.61 | $.00 | $4,152.61 | CV2012-010008
|
| ANDERSON RICHARD J AND VICKI K ANDERSON | 04/11/2013 | $12,020.43 | $.00 | $12,020.43 | CV2013-006223
|
| ANDERSON ROBERT J AND LAURA M ANDERSON | 01/07/2013 | $18,393.59 | $.00 | $18,393.59 | CV2013-000061
|
| ANDERSON TODD S & LAURA L | 12/17/2012 | $29,536.66 | $.00 | $29,536.66 | CV2012-018079
|
| ANDRESS DESIREE MARIE | 10/30/2012 | $293.35 | $.00 | $293.35 | CV2012-015644
|
| ARAGON DAVID J | 09/11/2012 | $17,881.57 | $.00 | $17,881.57 | CV2012-012540
|
| ARCHIBEQUE MARGARET F | 09/04/2012 | $31,213.44 | $19,659.44 | $11,554.00 | CV2012-012447
|
| ARCHULETA SCOTT A | 09/24/2012 | $7,352.00 | $.00 | $7,352.00 | CV2012-054972
|
| ARGOS INVESTMENTS LLC FKA ARIZONA PREMIER PROPERTIES LLC | 04/11/2012 | $8,534.06 | $.00 | $8,534.06 | CV2012-006635
|
| ARREOLA DEBBIE M | 06/13/2013 | $94,848.98 | $.00 | $94,848.98 | CV2013-008676
|
| ATANCES ANGELA | 02/06/2013 | $26,745.84 | $.00 | $26,745.84 | CV2013-051400
|
| ATKINS ALINE C | 03/14/2013 | $27,151.61 | $.00 | $27,151.61 | CV2013-002339
|
| ATTILI CRYSTAL | 10/23/2012 | $34,561.16 | $.00 | $34,561.16 | CV2012-016116
|
| AUGUR ROBERT A AND SHARON S AUGUR | 04/11/2013 | $13,167.01 | $.00 | $13,167.01 | CV2013-006226
|
| AUSTIN BRADYN M | 05/07/2013 | $52,928.74 | $.00 | $52,928.74 | CV2013-006947
|
| B & J LONGLEY FAMILY TRUST | 08/02/2012 | $4,708.26 | $.00 | $4,708.26 | CV2012-094501
|
| BADILLA FRANCISCO M & GRACIELA G | 05/31/2013 | $82,644.57 | $.00 | $82,644.57 | CV2013-007833
|
| BALL COILA B TRUSTEE OF THE BALL FMLY LVING TR | 12/04/2012 | $11,123.00 | $.00 | $11,123.00 | CV2012-017658
|
| BANASZCZYK ROMUALDA | 11/02/2011 | $16,842.80 | $.00 | $16,842.80 | CV2011-019341
|
| BARBEITO PLINIO | 02/14/2013 | $49,741.64 | $.00 | $49,741.64 | CV2013-004520
|
| BARBER GIBLERT JH SR & GWYN | 10/17/2012 | $61.63 | $.00 | $61.63 | CV2012-015903
|
| BARNARD DAVID ALLAN | 12/18/2012 | $3,789.44 | $.00 | $3,789.44 | CV2012-018208
|
| BARNETT JEANETTE | 09/27/2012 | $19,837.78 | $.00 | $19,837.78 | CV2012-014439
|
| BASHKINGY NORMAN JOHN | 01/02/2013 | $22,038.26 | $.00 | $22,038.26 | CV2012-018995
|
| BASKIN GREGORY W & GRETCHEN A | 12/21/2012 | $22,037.66 | $.00 | $22,037.66 | CV2012-018650
|
| BASKIN LAUREL S AND RICHARD BASKIN | 06/19/2012 | $21,285.86 | $.00 | $21,285.86 | CV2012-009451
|
| BATES CHRISTOPHER M AND SAMANTHA E | 08/08/2012 | $66,844.19 | $.00 | $66,844.19 | CV2012-011443
|
| BAUM JANE E | 06/13/2013 | $16,406.91 | $.00 | $16,406.91 | CV2013-008486
|
| BAUMAN DENNIS RYAN & LAURA KEY
DESERT SCHOOLS FCU - VESTEE | 06/06/2013 | $29,220.87 | $.00 | $29,220.87 | CV2013-007486
|
| BAUMANN KERRILYNE RENEE | 06/29/2012 | $5,414.53 | $.00 | $5,414.53 | CV2012-009628
|
| BECKER BONNIE | 10/03/2012 | $103.16 | $.00 | $103.16 | CV2012-014973
|
| BEIER RICHARD P AND MARCELA S BEIER | 12/05/2012 | $24,288.46 | $2,411.97 | $21,876.49 | CV2012-017427
|
| BELISLE RENEE | 02/24/2012 | $1,198.09 | $.00 | $1,198.09 | CV2012-004305
|
| BELL JUDITH TARRANT FKA WERNICKE | 10/25/2011 | $92,172.68 | $.00 | $92,172.68 | CV2011-019083
|
| BELL ROBERT D & BRANDI J | 04/18/2013 | $3,647.67 | $.00 | $3,647.67 | CV2013-006411
|
| BELLANGER FREDERICK JOE AKA FREDERICK J & DELLA P | 12/18/2012 | $12,476.42 | $.00 | $12,476.42 | CV2012-018185
|
| BELLEZZA LINDA ANN | 01/25/2013 | $3,023.63 | $.00 | $3,023.63 | CV2013-000904
|
| BELLO VINCENT D | 09/13/2012 | $39,915.54 | $.00 | $39,915.54 | CV2012-013655
|
| BENNETT FRANK W AND JUDITH L ROBERTS | 07/26/2012 | $122.86 | $.00 | $122.86 | CV2012-007432
|
| BENNETT FRANK W AND JUDITH L ROBERTS | 03/09/2012 | $3,326.83 | $.00 | $3,326.83 | CV2012-004787
|
| BENSON EDWIN C AND MARILYN R BENSON | 11/08/2012 | $34,793.78 | $.00 | $34,793.78 | CV2012-017077
|
| BEZUYEM GLEN | 02/01/2012 | $1,419.40 | $.00 | $1,419.40 | CV2010-003348
|
| BILLIE KATHRYN LYNN | 07/26/2011 | $2,161.51 | $.00 | $2,161.51 | CV2011-011997
|
| BISCHOFF ERNEST | 06/29/2011 | $1,679.05 | $.00 | $1,679.05 | CV2011-011196
|
| BLOCH N E | 07/06/2012 | $7,695.67 | $.00 | $7,695.67 | CV2012-010348
|
| BLOOMFIELD JANALEE AND CRAIG | 07/19/2012 | $16,490.09 | $.00 | $16,490.09 | CV2012-010807
|
| BOLEY JOHN E AND PATRICIA L BOLEY | 10/03/2012 | $8,400.17 | $.00 | $8,400.17 | CV2012-014972
|
| BOSLEY BRUCE C & JANET R | 11/16/2012 | $42,401.38 | $.00 | $42,401.38 | CV2012-017238
|
| BOTSHEKAN HOLLY & JAFARI KAMRAN | 06/25/2012 | $3,470.31 | $.00 | $3,470.31 | CV2012-009635
|
| BOWLING BARBRA JEANNE | 10/29/2012 | $11,444.55 | $.00 | $11,444.55 | CV2012-016672
|
| BOWLING REX & BOWLING DOLLY F | 11/14/2012 | $130,309.42 | $.00 | $130,309.42 | CV2012-016399
|
| BOWMAN WILSON H AND VERNA A | 09/25/2012 | $3,298.37 | $.00 | $3,298.37 | CV2012-002391
|
| BOYCE KATHLEEN M | 12/18/2012 | $148,587.97 | $.00 | $148,587.97 | CV2012-018398
|
| BOYD DARLENE | 03/28/2013 | $14,147.58 | $.00 | $14,147.58 | CV2013-052177
|
| BOYER DAWN E | 09/07/2012 | $5,539.92 | $.00 | $5,539.92 | CV2012-012370
|
| BRADFIELD ERNEST LEANDRA AND GEORGETTE RING BRADFIELD | 10/22/2012 | $9,253.90 | $.00 | $9,253.90 | CV2012-015956
|
| BRADLEY DEVIN AND LYNDSEY BRADLEY | 02/20/2013 | $5,658.30 | $.00 | $5,658.30 | CV2013-001526
|
| BRADLEY JERRY D | 11/08/2012 | $19,851.14 | $2,648.95 | $17,202.19 | CV2012-016372
|
| BRADLEY JERRY D | 12/06/2012 | $11,965.42 | $3,254.20 | $8,711.22 | CV2012-017711
|
| BRADLEY JERRY D | 11/13/2012 | $8,958.92 | $3,092.25 | $5,866.67 | CV2012-016396
|
| BRADY SHANNON R | 12/21/2012 | $16,319.08 | $.00 | $16,319.08 | CV2012-018630
|
| BRAND STEPHEN J | 02/28/2013 | $8,453.73 | $.00 | $8,453.73 | CV2013-001692
|
| BRANDT R PEARL AND EDWARD R | 06/11/2013 | $55,975.25 | $.00 | $55,975.25 | CV2013-000698
|
| BRENNAN KATHLEEN L | 07/19/2012 | $17,828.36 | $.00 | $17,828.36 | CV2012-010838
|
| BREVERMAN ROBERT B | 04/03/2013 | $159,348.20 | $.00 | $159,348.20 | CV2013-001897
|
| BREWER EDITH A | 10/12/2012 | $5,462.57 | $.00 | $5,462.57 | CV2012-015842
|
| BRINING STEVEN & JODY | 06/17/2013 | $41,781.34 | $.00 | $41,781.34 | CV2013-008669
|
| BROEK ROBERT A AND SHERY L BROEK | 10/29/2012 | $138,060.76 | $.00 | $138,060.76 | CV2012-015605
|
| BROWN BONNIE L | 04/15/2013 | $50,071.67 | $.00 | $50,071.67 | CV2013-006310
|
| BROWN CHERIE/DARREN JEFFRY | 05/15/2013 | $91,998.39 | $.00 | $91,998.39 | CV2013-006899
|
| BROWN DAVID W | 10/03/2012 | $25,428.48 | $.00 | $25,428.48 | CV2012-014971
|
| BROWN DOUGLAS J AKA BROWN DOUG | 03/19/2013 | $10,955.88 | $.00 | $10,955.88 | CV2013-002560
|
| BROWN GORDON KEITH | 05/14/2013 | $21,669.51 | $.00 | $21,669.51 | CV2013-007169
|
| BROWN JAMES E | 12/21/2011 | $4,811.02 | $.00 | $4,811.02 | CV2011-021969
|
| BROWN KEITH A | 08/02/2012 | $19,497.16 | $.00 | $19,497.16 | CV2012-010084
|
| BROWN MICHAEL P & CHERYL A | 12/14/2012 | $39,256.97 | $1,745.00 | $37,511.97 | CV2012-018307
|
| BROWN RONALD ORLANDO | 04/23/2013 | $63,330.01 | $.00 | $63,330.01 | CV2013-006677
|
| BROWN SHANE R | 06/17/2013 | $71,097.51 | $.00 | $71,097.51 | CV2013-008760
|
| BROWN SR BOBBY JOE & ELNORA BRACKINS- | 12/01/2010 | $13,446.86 | $.00 | $13,446.86 | CV2010-029219
|
| BROWN SUSAN E | 05/03/2013 | $20,284.87 | $.00 | $20,284.87 | CV2013-006613
|
| BRYANT ROBERT EDWARD | 03/15/2013 | $929.96 | $.00 | $929.96 | CV2013-002536
|
| BUCHANAN ALAN | 11/08/2012 | $16,863.65 | $.00 | $16,863.65 | CV2012-017142
|
| BUCHANAN WENDY/ROBERT | 04/19/2013 | $291,573.81 | $.00 | $291,573.81 | CV2013-006663
|
| BUCHANAN WILLIAM AND SHANNON BUCHANAN | 05/14/2013 | $17,698.15 | $.00 | $17,698.15 | CV2013-007160
|
| BUCHMANN ELIZABETH | 05/09/2013 | $9,917.20 | $.00 | $9,917.20 | CV2013-007141
|
| BUHRMASTER LOIS T | 02/07/2013 | $37,489.56 | $17,211.41 | $20,278.15 | CV2013-001248
|
| BULLOCK MICHAEL L | 08/09/2012 | $30.80 | $.00 | $30.80 | CV2012-011498
|
| BUNDGAARD KAI A AND BARBARA J | 07/19/2012 | $113,406.11 | $.00 | $113,406.11 | CV2012-010834
|
| BURFORD SANDY | 03/07/2013 | $19,767.97 | $.00 | $19,767.97 | CV2013-002124
|
| BURGER JUDITH J | 10/19/2012 | $8,566.05 | $.00 | $8,566.05 | CV2012-015963
|
| BURNS ROBIN E | 06/25/2012 | $8,635.91 | $.00 | $8,635.91 | CV2012-009633
|
| BURY PAUL | 06/17/2013 | $3,379.94 | $.00 | $3,379.94 | CV2013-008758
|
| BUSSEL WILLIAM & JUDITH A | 08/11/2011 | $156.96 | $.00 | $156.96 | CV2011-055390
|
| BUTLER WILLIAM & ADELFA | 07/20/2010 | $9,544.79 | $4,772.40 | $4,772.39 | CV2010-022298
|
| BUTRYMOWICZ LEAH | 03/28/2013 | $4,501.33 | $.00 | $4,501.33 | CV2013-003100
|
| BUTTON ELIZABETH A | 03/29/2013 | $25,779.12 | $.00 | $25,779.12 | CV2013-003152
|
| BYRD PALMER W/ELLEN M | 05/09/2013 | $5,463.01 | $.00 | $5,463.01 | CV2013-052589
|
| CACCIAGUIDI GARRETT | 09/17/2012 | $24,607.67 | $.00 | $24,607.67 | CV2012-012669
|
| CAMPBELL ;DAVID | 06/05/2012 | $281.16 | $.00 | $281.16 | CV2012-008902
|
| CAMPBELL WILLIAM F & VORONINA IRINA D | 06/22/2011 | $15,000.54 | $.00 | $15,000.54 | CV2011-010684
|
| CAMPTON RONALD L & TERRY A | 08/03/2011 | $5,778.30 | $.00 | $5,778.30 | CV2011-014109
|
| CARLSON WILLIAM J AND INGRID CARLSON | 06/15/2012 | $5,293.04 | $.00 | $5,293.04 | CV2012-009120
|
| CARR STEVEN | 09/10/2012 | $19,560.14 | $6,660.32 | $12,899.82 | CV2012-013454
|
| CARRILLO MIGUEL ANGELO JR | 09/07/2012 | $10,006.31 | $.00 | $10,006.31 | CV2012-012503
|
| CARSTEN KIM LENORE | 03/12/2013 | $3,668.40 | $.00 | $3,668.40 | CV2013-002380
|
| CARTER KENNETH/DORTHEA ANN | 05/28/2013 | $163,991.81 | $.00 | $163,991.81 | CV2013-007675
|
| CERNEK DEAN P & KRISTINE | 05/12/2011 | $38,460.35 | $.00 | $38,460.35 | CV2011-009939
|
| CHAN DUKE AND DIANE CHAN-NGUYEN | 06/21/2012 | $17,799.00 | $.00 | $17,799.00 | CV2012-053728
|
| CHARLOFF GAIL | 09/13/2012 | $33,344.88 | $.00 | $33,344.88 | CV2012-012600
|
| CHESIN NATHAN | 04/19/2013 | $8,098.00 | $.00 | $8,098.00 | CV2013-051774
|
| CHRISTENSEN ROBERT ALLEN AND NANCY ELAINE CHRISTENSEN | 02/05/2013 | $25,479.41 | $.00 | $25,479.41 | CV2013-001177
|
| CHRISTENSEN SIGURD M AND PAULINE L | 08/08/2012 | $13,130.13 | $.00 | $13,130.13 | CV2012-012001
|
| CIADELLA HEATHER M | 12/14/2012 | $12,671.33 | $.00 | $12,671.33 | CV2012-018052
|
| CIFELLI GEORGIA A TRUSTEE OF THE GEORGIA A CIFELLI LIVING TRUST | 09/14/2010 | $43.72 | $.00 | $43.72 | CV2010-054105
|
| CLARK LORIE A | 01/11/2010 | $5,408.93 | $5,408.76 | $.17 | CV2010-050159
|
| CLINE DIANE L (TTOR) ASHTAR LLC (VESTEE) | 05/29/2013 | $68,032.42 | $.00 | $68,032.42 | CV2013-007640
|
| CLOSE CHRISTOPHER M | 09/10/2010 | $24,140.00 | $24,132.00 | $8.00 | CV2010-026967
|
| COCHRAN ROGER L | 12/07/2011 | $11,554.05 | $2,060.95 | $9,493.10 | CV2011-021666
|
| COLE PENELOPE | 05/07/2013 | $28,277.51 | $.00 | $28,277.51 | CV2013-006987
|
| COLE RICHARD A | 09/25/2012 | $22,828.33 | $.00 | $22,828.33 | CV2012-002390
|
| COMBS ROGER E & SUZANNE M | 03/05/2013 | $2,784.02 | $.00 | $2,784.02 | CV2013-002080
|
| COMBS ROGER E/SUZANNE M | 04/26/2013 | $1,851.73 | $.00 | $1,851.73 | CV2013-002080
|
| CONNOR MILDRED AKA MILLIE | 06/17/2013 | $171,904.29 | $.00 | $171,904.29 | CV2013-008757
|
| CONTRERAS SARA J | 06/27/2012 | $36,431.73 | $.00 | $36,431.73 | CV2012-009609
|
| COOPER SUSAN L | 02/11/2013 | $112,267.55 | $.00 | $112,267.55 | CV2013-001385
|
| COPITZKY JOHN EDWARD AND DIANE GAY COPITZKY | 04/08/2013 | $51,728.51 | $.00 | $51,728.51 | CV2013-006181
|
| CORKRAN SANDI | 08/14/2012 | $5,231.56 | $1,512.88 | $3,718.68 | CV2012-055257
|
| CORRAL NOEL AND ROSALVA | 05/14/2013 | $10,826.19 | $.00 | $10,826.19 | CV2013-007040
|
| CORRALES LUIS E | 05/22/2013 | $14,424.42 | $.00 | $14,424.42 | CV2013-007227
|
| CORREA LUIS GABRIEL AND ANGELES FARCA | 05/07/2013 | $174,159.33 | $.00 | $174,159.33 | CV2013-006984
|
| CORTES EDWARD AND CRISANN CORTES | 05/01/2013 | $34,341.24 | $.00 | $34,341.24 | CV2013-006875
|
| CORTES SERGIO DANIEL | 11/06/2012 | $2,384.60 | $.00 | $2,384.60 | CV2012-015715
|
| COSSIN JON AND JENNIFER GILLESPIE | 05/01/2013 | $16,757.80 | $.00 | $16,757.80 | CV2013-006874
|
| COWIE NORIKO / DELLA | 09/24/2012 | $23,534.06 | $.00 | $23,534.06 | CV2012-054970
|
| COWIE STEVE | 04/11/2003 | $10,413.09 | $.00 | $10,413.09 | CV2013-050411
|
| CRAGLOW PERRY / DIANE | 05/07/2013 | $38,785.64 | $.00 | $38,785.64 | CV2013-006621
|
| CROOKS RICHARD E & LYNDA J | 08/05/2010 | $9,351.25 | $.00 | $9,351.25 | CV2010-023314
|
| CROSS DAWN E DECEASED APPNTD TAMIRA K CROSS | 01/07/2013 | $8,668.47 | $.00 | $8,668.47 | CV2013-000132
|
| CRUMLY KATHY S | 08/08/2012 | $32,967.22 | $.00 | $32,967.22 | CV2012-009180
|
| CUNNINGHAM RONALD L/BRENDA J | 09/04/2012 | $73,641.19 | $39,938.23 | $33,702.96 | CV2012-013317
|
| CYGAN TODD A | 01/16/2013 | $2,372.60 | $.00 | $2,372.60 | CV2012-018701
|
| D & K INVESTMENTS INC | 07/09/2012 | $23,588.06 | $.00 | $23,588.06 | CV2012-010489
|
| D'AIELLO ANNYA R | 05/22/2013 | $69,487.67 | $.00 | $69,487.67 | CV2013-007226
|
| DABLE JAMES WILLIAM AND KATHLEEN MARY DABLE | 05/14/2013 | $104,276.68 | $.00 | $104,276.68 | CV2013-007164
|
| DACQUISTO DALE | 07/11/2012 | $37,785.97 | $.00 | $37,785.97 | CV2012-010206
|
| DALBERG CY R | 05/07/2013 | $1,403.73 | $.00 | $1,403.73 | CV2013-006620
|
| DALLING BRADLEY H AND DUSTI C DALLING | 09/10/2012 | $17,063.20 | $.00 | $17,063.20 | CV2012-002380
|
| DAO PHILIP P | 01/03/2013 | $3,456.94 | $.00 | $3,456.94 | CV2012-018511
|
| DAUGHERTY MARC R | 03/21/2013 | $352.78 | $.00 | $352.78 | CV2013-000907
|
| DAUGHERTY MARC R | 01/25/2013 | $9,949.08 | $.00 | $9,949.08 | CV2013-000907
|
| DAULTON RICHARD HALL AND JESSICA LYNN | 06/05/2012 | $750.19 | $.00 | $750.19 | CV2012-008903
|
| DAUMKE BRIAN G | 03/12/2012 | $7,631.50 | $.00 | $7,631.50 | CV2012-004790
|
| DAVIDSON STEVEN A | 06/07/2012 | $41,920.48 | $.00 | $41,920.48 | CV2013-007877
|
| DAVIS HANNELORE M | 05/28/2013 | $1,108.01 | $.00 | $1,108.01 | CV2013-007676
|
| DE CHRISTOPHER DOROTHY JD | 08/02/2012 | $115,577.71 | $.00 | $115,577.71 | CV2012-054666
|
| DE LA ROSA GREYSI | 04/11/2013 | $51,064.67 | $.00 | $51,064.67 | CV2013-006163
|
| DE MENNA MIKE C | 04/25/2013 | $40,557.65 | $.00 | $40,557.65 | CV2013-006762
|
| DEAR DARLA D K | 05/23/2013 | $12,132.88 | $.00 | $12,132.88 | CV2013-052764
|
| DEASON JOHN C AND GRETCHEN DEASON | 12/05/2012 | $12,035.46 | $.00 | $12,035.46 | CV2012-017519
|
| DECAROLIS CHARLES D & MARGARET JANE | 04/03/2013 | $191,266.47 | $.00 | $191,266.47 | CV2013-003273
|
| DEFAZIO EDWARD A & I KAREN | 03/19/2013 | $28,135.13 | $.00 | $28,135.13 | CV2013-002447
|
| DEININGER ROBERT S & SUZY M | 04/19/2012 | $78,667.21 | $.00 | $78,667.21 | CV2012-006848
|
| DEKKER JANOLYN S | 12/21/2012 | $9,603.41 | $.00 | $9,603.41 | CV2012-018486
|
| DEL PIANO DEANNE A | 05/07/2013 | $571.04 | $.00 | $571.04 | CV2013-006990
|
| DELGADO JOSE G | 03/14/2013 | $3,135.34 | $.00 | $3,135.34 | CV2013-002338
|
| DEMORE JILLIAN | 01/16/2013 | $8,304.48 | $.00 | $8,304.48 | CV2013-000561
|
| DEMUMBRUM CATHERINE J | 10/25/2011 | $30,508.99 | $30,505.99 | $3.00 | CV2011-019091
|
| DENNIS MICHAEL S AND JANET A DENNIS | 12/05/2012 | $32,198.88 | $.00 | $32,198.88 | CV2012-017590
|
| DEVINE FRED J | 01/03/2013 | $26,476.40 | $.00 | $26,476.40 | CV2012-018535
|
| DIAMOND DAVID AND JUDY A | 08/09/2012 | $27,556.81 | $.00 | $27,556.81 | CV2012-011496
|
| DIAMOND MARK AND DOROTHY | 07/19/2012 | $86,035.19 | $.00 | $86,035.19 | CV2012-010836
|
| DIAZ NATIVIDAD T & MARIA A | 03/05/2013 | $58,414.39 | $.00 | $58,414.39 | CV2013-001889
|
| DICKERSON JOYCE A, AS TRUSTEE | 06/08/2012 | $1,182.48 | $.00 | $1,182.48 | CV2012-009181
|
| DICKERSON SETH | 03/07/2013 | $18,619.52 | $.00 | $18,619.52 | CV2013-002123
|
| DIERCKSEN KARRI L | 03/28/2013 | $1,647.63 | $.00 | $1,647.63 | CV2013-052176
|
| DIFONDI ROBERT | 01/29/2013 | $22,408.49 | $.00 | $22,408.49 | CV2013-000977
|
| DIKOFF KENNETH D AND KATHLEEN S DIKOFF | 02/05/2013 | $6,815.51 | $.00 | $6,815.51 | CV2013-001065
|
| DIPASQUAL DENNIS & MAUREEN | 04/05/2013 | $113,241.01 | $.00 | $113,241.01 | CV2013-003898
|
| DIPEDE ONORIO G/ILMA | 04/18/2013 | $205,173.75 | $.00 | $205,173.75 | CV2013-052384
|
| DIPPRE MATTHEW G & MONICA M | 11/20/2012 | $45,021.72 | $.00 | $45,021.72 | CV2012-016484
|
| DISOMMA ALAN J | 03/12/2013 | $20,606.37 | $19,783.38 | $822.99 | CV2013-001343
|
| DODD HARJINDER S & SATINDER | 06/06/2013 | $15,646.57 | $.00 | $15,646.57 | CV2013-007900
|
| DONOFRIO NICHOLAS J | 05/17/2012 | $38,857.76 | $5,157.48 | $33,700.28 | CV2012-005815
|
| DONS SUEELLEN M | 03/31/2011 | $8,815.89 | $.00 | $8,815.89 | CV2011-005562
|
| DOROTHY STEVE | 01/29/2013 | $51,172.64 | $.00 | $51,172.64 | CV2013-000976
|
| DOWNING WILLIAM A & LIND D THOMAS-DOWNING | 06/25/2012 | $9,014.26 | $.00 | $9,014.26 | CV2012-009634
|
| DOWNNUM DAVID W | 11/26/2012 | $44,558.87 | $.00 | $44,558.87 | CV2012-016545
|
| DUBE ALFRED T & CONNIE N | 10/17/2012 | $40,400.44 | $.00 | $40,400.44 | CV2012-015408
|
| DUBEL MELISSA | 12/17/2012 | $840.43 | $.00 | $840.43 | CV2012-018320
|
| DUFFIELD CAROLE | 03/12/2013 | $68,274.82 | $.00 | $68,274.82 | CV2013-002377
|
| DUFFY GARY PATRICK | 09/10/2012 | $1,190.63 | $.00 | $1,190.63 | CV2012-013186
|
| DUGAN PATSY C | 07/02/2012 | $27,340.16 | $.00 | $27,340.16 | CV2012-010282
|
| DUNN BRIAN D | 03/12/2013 | $1,360.39 | $.00 | $1,360.39 | CV2013-001341
|
| DUNN TERRANCE J | 01/02/2013 | $21,033.60 | $9,702.50 | $11,331.10 | CV2012-018993
|
| DUNNUCK PATRICIA L TRUSTEE OF THE DUNNUCK REVOC TRU DTD 5/5/06 | 02/28/2013 | $109,399.00 | $.00 | $109,399.00 | CV2013-001805
|
| DURAND CARRIE S | 01/07/2013 | $48,079.74 | $.00 | $48,079.74 | CV2013-000133
|
| DYDYK LIDIA M | 09/17/2012 | $117,281.89 | $.00 | $117,281.89 | CV2012-012667
|
| EARL GWENDOLYN AKA GWENDOLYN F EARL | 01/16/2013 | $753.73 | $.00 | $753.73 | CV2013-000377
|
| EARLS VIRGIE D | 12/18/2012 | $139.30 | $.00 | $139.30 | CV2012-018396
|
| ECHOLS BRIAN M | 05/07/2013 | $23,412.71 | $.00 | $23,412.71 | CV2013-006759
|
| EDEZA ANGEL RIOS | 01/02/2013 | $14,742.25 | $.00 | $14,742.25 | CV2012-057204
|
| EGGERS JAMES A AND JOSEPHINE A EGGERS | 02/14/2013 | $740.51 | $.00 | $740.51 | CV2013-004522
|
| EIGEMAN CHERYL LYNN | 08/05/2010 | $3,055.31 | $.00 | $3,055.31 | CV2010-023312
|
| EKBERG JOHN C | 11/02/2012 | $2,405.41 | $.00 | $2,405.41 | CV2012-016801
|
| ELLER SABRINA | 01/25/2013 | $16,632.74 | $.00 | $16,632.74 | CV2013-000905
|
| ELVOID FRANKLIN E & THELMA E | 02/13/2013 | $2,079.08 | $.00 | $2,079.08 | CV2013-001462
|
| EMMERT FREDERICK G | 06/15/2012 | $7,513.02 | $1,563.00 | $5,950.02 | CV2012-009222
|
| ENCORE DEVELOPMENT PROPERTIES LLC | 09/04/2012 | $6,812.36 | $.00 | $6,812.36 | CV2012-013276
|
| ENDRES SUSAN E | 01/25/2013 | $5,482.38 | $.00 | $5,482.38 | CV2013-000908
|
| ERICKSON ROY | 03/12/2013 | $517.84 | $.00 | $517.84 | CV2013-002088
|
| EVERS JIMMY L | 02/06/2013 | $5,367.08 | $2,846.69 | $2,520.39 | CV2013-000780
|
| EVERSLEY LYNN C | 04/16/2013 | $101.43 | $.00 | $101.43 | CV2013-006349
|
| FADDEN PETER J | 01/02/2013 | $1,649.88 | $.00 | $1,649.88 | CV2012-018945
|
| FAERBER RICHARD F | 04/16/2013 | $227,350.39 | $.00 | $227,350.39 | CV2013-006346
|
| FAGRE MARIA ELENA | 03/21/2013 | $1,163.00 | $.00 | $1,163.00 | CV2012-015909
|
| FAGRE MARIA ELENA | 10/17/2012 | $145,988.17 | $.00 | $145,988.17 | CV2012-015909
|
| FARRELL RICHARD R | 06/11/2013 | $3,622.54 | $.00 | $3,622.54 | CV2013-008579
|
| FARRELL TOMMY | 04/11/2013 | $14,631.61 | $.00 | $14,631.61 | CV2013-006164
|
| FELIX JESUS & NORMA | 10/01/2012 | $3,050.81 | $.00 | $3,050.81 | CV2012-014552
|
| FELTON HALE AND JOANNE C | 07/17/2012 | $52,990.82 | $.00 | $52,990.82 | CV2012-010205
|
| FENTRESS PATRICK V & PILAR | 11/07/2011 | $34,925.21 | $.00 | $34,925.21 | CV2011-019597
|
| FERRIN TODD/STEPHANIE | 05/28/2013 | $9,577.95 | $.00 | $9,577.95 | CV2013-007677
|
| FIELDING GERALDINE | 03/27/2013 | $16,863.98 | $.00 | $16,863.98 | CV2013-002896
|
| FIFE RONALD A | 10/29/2012 | $618.60 | $.00 | $618.60 | CV2012-016669
|
| FIGUEROA PAUL R AND MONIQUE M FIGUERORA | 02/11/2013 | $757.35 | $.00 | $757.35 | CV2013-001324
|
