| Trustor/Former Property Owner | Deposit Date | Amount Received | Amount Disbursed | Balance | Civil Action Number |
| ACKERMAN JOHN D | 03/03/2005 | $13,629.20 | $12,680.12 | $949.08 | CV2005-090839
|
| ADAM WILLIAM H/THELMA H (TTORS) ADAM DENNIS/DAVID (POSS VESTEES) | 04/29/2008 | $49,934.78 | $.00 | $49,934.78 | CV2008-051333
|
| ADAMS CHARLES F AND SUSAN C | 07/18/2008 | $84,678.49 | $.00 | $84,678.49 | CV2008-016374
|
| ADRIANO MARIA | 02/12/2007 | $10,135.88 | $.00 | $10,135.88 | CV2007-002515
|
| AGUINAGA JENNIFER (VESTEE) BRICKSON CHRISTINE (TTR) | 03/10/2008 | $12,051.02 | $.00 | $12,051.02 | CV2008-050708
|
| AHRENBERG DAVID AND CHRISTINE AND AHRENBERG MAHALA E | 10/01/2004 | $14,095.56 | $14,084.06 | $11.50 | CV2004-018968
|
| AIKEN DAVID G & DENISE K | 12/03/2003 | $29,977.49 | $.00 | $29,977.49 | CV2003-022798
|
| ALEXANDER NICHOLAS CARTER | 11/19/2004 | $33,483.96 | $33,472.46 | $11.50 | CV2004-022195
|
| ALFORD LIONEL A AND CYNTHIA A | 07/15/2004 | $19,459.40 | $19,447.90 | $11.50 | CV2004-013121
|
| ALKIRE LYNNE M | 01/14/2005 | $30,676.06 | $26,183.76 | $4,492.30 | CV2005-000724
|
| ALTERSON MARVIN, AS TRUSTEE OF THE MARVIN LIVING TRUST - ADD'L DEP | 02/11/2008 | $108.55 | $.00 | $108.55 | CV2005-053227
|
| ALVARADO GREG A AND DEJA J | 07/02/2004 | $25.62 | $.00 | $25.62 | CV2004-012374
|
| ALVAREZ JOSE / MARTHA | 10/27/2004 | $729.75 | $.00 | $729.75 | CV2004-092715
|
| AMAVISCA FRANCISCO E AND APRIL M | 11/18/2004 | $9,520.72 | $6,024.30 | $3,496.42 | CV2004-021427
|
| ANDERSON EVERETT R AND DORIS E | 03/18/2005 | $3,259.02 | $.00 | $3,259.02 | CV2005-004789
|
| ANDERSON JASON | 12/13/2004 | $8,073.92 | $5,000.00 | $3,073.92 | CV2004-023505
|
| ANDERSON TERRY D AND DONNA S | 12/09/2004 | $7,697.12 | $7,097.12 | $600.00 | CV2004-022514
|
| ANGLE GARY W | 02/01/2005 | $887.73 | $.00 | $887.73 | CV2005-001175
|
| ARENAS VIVIANO RIVERA AND RAMIREZ ELVIA | 02/04/2005 | $4,973.80 | $2,486.90 | $2,486.90 | CV2005-001975
|
| ARISTIZABEL GEORGE (JR) | 12/18/2007 | $535.05 | $.00 | $535.05 | CV2007-022298
|
| ARMENIA JOSEPH A AND CHRISTINA WICKHAM | 02/15/2008 | $3,758.81 | $.00 | $3,758.81 | CV2008-003517
|
| ARMSTRONG F YVETTE AND LOUIS | 03/31/2005 | $2,495.68 | $.00 | $2,495.68 | CV2005-004928
|
| ARTHUR ROBERT LOUIS AND MYRTLE G (TRUSTORS), MTXW INC & CXP INC. (VESTEES) | 02/27/2007 | $35,176.33 | $.00 | $35,176.33 | CV2007-003059
|
| ASKEW JUDITH A ESTATE OF | 06/24/2008 | $25,468.04 | $.00 | $25,468.04 | CV2008-014909
|
| ASPINALL WINSTON L & TRACI D | 02/12/2007 | $52,150.10 | $52,120.10 | $30.00 | CV2007-090345
|
| BABCOCK MARK E | 10/01/2004 | $12,659.06 | $12,647.56 | $11.50 | CV2004-018967
|
| BAKER CHARLA AND MICHAEL | 09/16/2004 | $261.27 | $.00 | $261.27 | CV2004-017509
|
| BAKER GARY E AND LINDA P (DECEASED) | 11/01/2006 | $54,412.29 | $.00 | $54,412.29 | CV2006-016423
|
| BALDONADO EDWARD AND ROSALIE | 07/15/2004 | $7,471.27 | $6,778.83 | $692.44 | CV2004-013591
|
| BARNEY LANCE | 03/07/2008 | $7,995.26 | $.00 | $7,995.26 | CV2008-004998
|
| BARRAGAN JOHN P | 05/06/2005 | $24,509.95 | $.00 | $24,509.95 | CV2005-091780
|
| BARRY CHRISTOPHER M | 06/11/2008 | $19,834.58 | $.00 | $19,834.58 | CV2008-013454
|
| BARRY RONALD A | 03/22/2005 | $53,838.60 | $.00 | $53,838.60 | CV2005-004399
|
| BEASLEY AMANDA | 09/07/2004 | $377.87 | $.00 | $377.87 | CV2004-017148
|
| BECK KENNETH H AND THERESA | 03/07/2008 | $38,130.18 | $.00 | $38,130.18 | CV2008-004997
|
| BENALLY PATRICK AND JOANNIE J | 10/20/2004 | $28,236.56 | $28,233.56 | $3.00 | CV2004-018188
|
| BENSON TERRY RAYMOND & MYRA | 03/25/2008 | $8,074.39 | $.00 | $8,074.39 | CV2008-006513
|
| BERLING MICHAEL EDWARD AND JAN MARIE | 08/13/2007 | $8,099.12 | $.00 | $8,099.12 | CV2007-013824
|
| BETHEL NICOLETTE D | 02/13/2007 | $201,804.81 | $.00 | $201,804.81 | CV2007-002109
|
| BLACKWELL ANITA C | 12/21/2004 | $2,427.60 | $.00 | $2,427.60 | CV2004-023463
|
| BLAIR ELDON CLIFFORD | 12/15/2006 | $2,640.86 | $.00 | $2,640.86 | CV2006-017578
|
| BOHLING CRAIG A | 04/26/2007 | $79,083.13 | $.00 | $79,083.13 | CV2007-007238
|
| BORUKHOV RUBEN | 01/29/2008 | $6,351.03 | $.00 | $6,351.03 | CV2008-001766
|
| BOVANIZER ALLEN G AND JUDY | 01/10/2008 | $16,033.91 | $.00 | $16,033.91 | CV2008-000884
|
| BOWERS PHILLIP P | 03/25/2005 | $18,800.28 | $13,904.05 | $4,896.23 | CV2005-004907
|
| BRACAMONTES, ADRIAN CRUZ | 06/04/2007 | $7,021.79 | $.00 | $7,021.79 | CV2007-005684
|
| BRAINARD HILARY A | 01/10/2008 | $12,453.78 | $.00 | $12,453.78 | CV2008-000883
|
| BREAN JOHN T AND TAMRA (TTR) KROGER LESTER R AND HIVANIA DELORES (VESTEES) | 05/15/2008 | $42,024.00 | $.00 | $42,024.00 | CV2008-011073
|
| BRENDER KIM | 04/07/2008 | $1,133.79 | $.00 | $1,133.79 | CV2008-007200
|
| BROOKS ELSIE V | 07/15/2004 | $1,742.02 | $.00 | $1,742.02 | CV2004-013582
|
| BROOKS LARRY K AND HO EDWINA S M | 04/29/2008 | $86,939.55 | $.00 | $86,939.55 | CV2008-051332
|
| BROWN JACK RICHARD & FRANCES E | 10/23/2007 | $94,807.21 | $.00 | $94,807.21 | CV2007-019420
|
| BRUCE DEBRA (TRUSTOR)/HOME INNOVATIONS (POSSIBLE VESTEE) | 03/13/2008 | $4,259.20 | $.00 | $4,259.20 | CV2008-005631
|
| BUEHL ERIC J AND NICOLE C | 11/16/2006 | $363.08 | $.00 | $363.08 | CV2005-001782
|
| BUSTAMANTE GUADALUPE AND GARFIO ALBA | 05/31/2005 | $43,906.58 | $.00 | $43,906.58 | CV2005-092074
|
| BUTAS ALIN C AND MIRUNA L | 02/12/2007 | $6,527.58 | $.00 | $6,527.58 | CV2007-090341
|
| BUTLER ANGELA D AND ANDERSON RICHARD | 12/04/2006 | $13,615.08 | $.00 | $13,615.08 | CV2006-017329
|
| CAIN MARK D | 09/30/2005 | $974.50 | $.00 | $974.50 | CV2005-015122
|
| CALDERON LUCIO & MOLINA PATRICIA | 12/03/2003 | $7,703.77 | $7,557.62 | $146.15 | CV2003-022275
|
| CAMPANARO JUDITH L | 06/15/2005 | $837.97 | $.00 | $837.97 | CV2005-009735
|
| CAMPOS MARIA | 05/30/2008 | $19,012.95 | $.00 | $19,012.95 | CV2008-011144
|
| CANO JOSE H & CANO EVA E | 11/07/2007 | $15,397.39 | $.00 | $15,397.39 | CV2007-020688
|
| CANTU CARMEN | 01/03/2006 | $36,668.11 | $.00 | $36,668.11 | CV2005-019647
CV2008-013817
|
| CANTU ROBERT F AND GRIFFITHS MARY HOLLY | 11/18/2004 | $21,322.88 | $17,305.54 | $4,017.34 | CV2004-021423
|
| CAPPER ERROL | 12/09/2004 | $35,933.83 | $35,475.92 | $457.91 | CV2004-023324
|
| CARLSON RICHARD V AND PATRICIA ANN | 01/25/2005 | $7,638.52 | $7,638.51 | $.01 | CV2005-001076
|
| CARR DARYL R AND STACY L | 12/20/2004 | $4,940.41 | $2,434.00 | $2,506.41 | CV2004-093270
|
| CARRASCO FRANCISCO | 08/02/2005 | $3,937.20 | $.00 | $3,937.20 | CV2005-012309
|
| CARRILLO JESUS M | 11/17/2005 | $67,511.10 | $.00 | $67,511.10 | CV2005-017728
|
| CARRILLO MAURO | 07/18/2008 | $8,855.00 | $.00 | $8,855.00 | CV2008-016013
|
| CARTER RUSSELL O | 04/07/2005 | $124,553.01 | $124,550.01 | $3.00 | CV2005-005089
|
| CARUSO ROBERT W JR | 09/07/2004 | $805.52 | $.00 | $805.52 | CV2004-015839
|
| CASTANEDA BENITO | 05/18/2005 | $1,004.09 | $.00 | $1,004.09 | CV2005-091951
|
| CASTILLO JOSE CASTILLO | 11/08/2005 | $31,831.07 | $.00 | $31,831.07 | CV2005-017200
|
| CASTLE WILLIAM (TTEE OF FAMILY TR#3) | 11/02/2004 | $385.00 | $.00 | $385.00 | CV2004-015293
|
| CCUE (MCKELLIPS) INC | 10/18/2007 | $11,781.96 | $30.00 | $11,751.96 | CV2007-092306
|
| CESENA LETICIA M | 08/12/2004 | $3,656.78 | $3,645.28 | $11.50 | CV2004-015283
|
| CHACON LAURO | 02/04/2005 | $3,853.09 | $2,720.15 | $1,132.94 | CV2005-001977
|
| CHAMBERLAIN ALBERTO MANUEL AND SUSANA | 08/29/2003 | $62,309.86 | $31,154.93 | $31,154.93 | CV2003-016468
|
| CHAPMAN ROGER S | 02/10/2005 | $3,149.27 | $.00 | $3,149.27 | CV2005-002219
|
| CHAVEZ ALEJANDRO | 06/18/2007 | $5,299.56 | $.00 | $5,299.56 | CV2007-010760
|
| CHAVEZ ALEJANDRO | 06/18/2007 | $1,715.00 | $.00 | $1,715.00 | CV2007-010763
|
| CHAVEZ FRANCISCO | 10/15/2004 | $12,799.48 | $.00 | $12,799.48 | CV2004-019540
|
| CHAVEZ TAMMY V AND VILLALOBOS VERA F | 05/13/2005 | $5,490.41 | $.00 | $5,490.41 | CV2005-005512
|
| CHEEK STEVEN D (TTR) CARTER TRACEY (VESTEE) | 05/01/2008 | $21,106.14 | $.00 | $21,106.14 | CV2008-009008
|
| CHENEY KATHRYN | 05/02/2005 | $54,869.47 | $.00 | $54,869.47 | CV2005-007369
|
| CIOPPA DEANNA M DELLA | 05/02/2008 | $9,674.35 | $.00 | $9,674.35 | CV2008-010113
|
| CLAFTON RHONDA AND JASON (TRUSTORS), COLEMAN YVETTE (VESTEE) | 01/10/2007 | $175.35 | $.00 | $175.35 | CV2006-018748
|
| CLARK MICHAEL ANTHONY | 05/20/2008 | $881.33 | $.00 | $881.33 | CV2008-011512
|
| CLESCERI MICHAEL J AND ADRIANA L | 02/29/2008 | $11,779.56 | $.00 | $11,779.56 | CV2008-050647
|
| CLUTTER RICHARD R | 05/04/2006 | $68,974.51 | $68,974.11 | $.40 | CV2006-006589
|
| COBB JAMES ALAN | 12/14/2005 | $30,791.88 | $2,177.44 | $28,614.44 | CV2005-018934
|
| CONTRERAS EDWARD AND SONIA V | 03/22/2005 | $9,905.38 | $4,720.41 | $5,184.97 | CV2005-004945
|
| CONTRERAS JOE M AND ANA GLORIA | 07/21/2005 | $61,454.18 | $10,789.40 | $50,664.78 | CV2005-010988
|
| CORDOVA FRANCISCO F AND RODRIQUEZ IRMA R (ADD'L DEPOSIT AFTER DISBURSEMENT)
) | 07/02/2004 | $715.31 | $.00 | $715.31 | CV2003-023297
|
| CORONA MARIA DE JESUS AND AGUIRRE MARCO ANTONIO | 03/22/2005 | $774.24 | $.00 | $774.24 | CV2005-004941
|
| COX CLAYTON | 08/03/2007 | $9,477.97 | $.00 | $9,477.97 | CV2007-013192
|
| COX PAUL E AND NELLY | 07/18/2008 | $11,522.34 | $.00 | $11,522.34 | CV2008-016375
|
| COX WALTER AKA WALTER G COX | 04/27/2005 | $30,214.51 | $30,204.51 | $10.00 | CV2005-091686
|
| CREED FERRIS | 10/16/2006 | $3,500.75 | $.00 | $3,500.75 | CV2006-014252
|
| CRISSINGER DAVID E AND TERRI M | 06/06/2008 | $206,268.52 | $.00 | $206,268.52 | CV2008-012521
|
| CRUZ BLANCA E | 11/29/2004 | $1,715.82 | $.00 | $1,715.82 | CV2004-022673
|
| CURTIS BURLE F AND JUDY | 03/10/2008 | $59,539.42 | $.00 | $59,539.42 | CV2008-005218
|
| CUSTARD THE TRUST OF CHRISTINE CAROLINE | 05/23/2006 | $31,700.56 | $27,072.30 | $4,628.26 | CV2006-007480
|
| D'ALEO EDMUND J | 09/07/2004 | $2,404.40 | $1,749.22 | $655.18 | CV2004-016022
|
| DAILEY JASON E | 04/29/2008 | $14,457.93 | $.00 | $14,457.93 | CV2008-051331
|
| DALY PATRICIA L | 06/21/2005 | $8,249.13 | $7,704.67 | $544.46 | CV2005-008729
|
| DAURHAM ERNEST JR | 10/19/2005 | $335,698.47 | $.00 | $335,698.47 | CV2005-016271
|
| DAVIS DWAYNE C | 05/30/2008 | $18,553.07 | $.00 | $18,553.07 | CV2008-011145
|
| DAVIS GLEN A AND BRENDA J | 07/28/2004 | $15,252.00 | $15,240.50 | $11.50 | CV2004-014284
|
| DAVIS JANICE RUTH | 03/20/2008 | $15.00 | $.00 | $15.00 | CV2007-013034
|
| DAVIS SCOTT A | 12/09/2004 | $1,400.56 | $.00 | $1,400.56 | CV2004-022352
|
| DEFORD DUSTIN R AND CHAMBERS CRYSTAL M | 02/29/2008 | $5,284.39 | $.00 | $5,284.39 | CV2008-003804
|
| DEGERATY MICHAEL L | 03/13/2008 | $20,894.71 | $.00 | $20,894.71 | CV2008-005632
|
| DENDY RAYMOND L | 10/08/2004 | $12,733.18 | $9,378.00 | $3,355.18 | CV2004-018790
|
| DIAZ ARMANDO | 09/28/2004 | $9,236.86 | $.00 | $9,236.86 | CV2004-018501
|
| DIAZ FRANCISCO AND GRISELDA (AKA GRISELZA) | 06/23/2008 | $66,066.89 | $.00 | $66,066.89 | CV2008-012380
|
| DIAZ MANUELA OTILIA AND PEDRO | 06/25/2008 | $2,750.03 | $.00 | $2,750.03 | CV2008-013888
|
| DIMICK DENA L | 06/08/2007 | $17,497.15 | $15,584.84 | $1,912.31 | CV2007-009998
|
| DODD RAY C AND LISA M | 04/26/2007 | $1,010.76 | $.00 | $1,010.76 | CV2007-007237
|
| DOMINGUEZ ROBERT D AND ISABEL M | 07/15/2004 | $179,597.91 | $179,586.41 | $11.50 | CV2004-012878
|
| DOMINGUEZ VERONICA | 08/23/2005 | $6,109.20 | $4,889.68 | $1,219.52 | CV2005-013273
|
| DONATO SHARON L | 12/18/2007 | $50,663.39 | $.00 | $50,663.39 | CV2007-022299
|
| DORAL DON | 04/16/2007 | $7,439.58 | $7,068.39 | $371.19 | CV2007-006568
|
| DORR WAYNE R AND MARIE C | 04/26/2007 | $3,394.96 | $.00 | $3,394.96 | CV2007-051158
|
| DOWNARD JOSHUA AND VALITZSKI MELISSA A | 01/25/2005 | $6,559.19 | $.00 | $6,559.19 | CV2005-000561
|
| DOWNIE GEOFF (ALDEN MAUREEN TRUSTOR) | 02/09/2006 | $119,329.01 | $.00 | $119,329.01 | CV2006-050521
|
| DROMESHAUSER MARIE | 05/07/2008 | $17,875.52 | $.00 | $17,875.52 | CV2008-009686
|
| DUPONT NORMAND | 05/25/2007 | $605.15 | $.00 | $605.15 | CV2007-009071
|
| DURAN ABEL | 11/02/2004 | $2,640.46 | $.00 | $2,640.46 | CV2004-021235
|
| DURAN JERRY C AND MARGARET A | 12/18/2007 | $75,936.07 | $75,936.06 | $.01 | CV2007-023399
|
| DURHAM LINDA J | 10/08/2004 | $42,659.12 | $.00 | $42,659.12 | CV2004-019352
|
| DZINOVIC FAIM AND ERMINA | 06/27/2005 | $1,311.37 | $.00 | $1,311.37 | CV2005-010278
|
| EBERLEN GEORGE G / DARLENE A (ADDITIONAL DEPOSIT $15678.65) | 10/27/2004 | $1,097.88 | $.00 | $1,097.88 | CV2004-014296
|
| EBERLEN GEORGE G SR AND DARLENE A
(SEE ADDITIONAL DEPOSIT $1097.88) | 07/28/2004 | $15,678.65 | $15,667.15 | $11.50 | CV2004-014296
|
| ECKERT BILL | 04/13/2007 | $52,795.20 | $.00 | $52,795.20 | CV2007-006234
|
| EDGECOMBE DAVID R | 05/30/2008 | $16,927.62 | $.00 | $16,927.62 | CV2008-011146
|
| EISCHEID PAUL | 08/11/2005 | $75,789.60 | $.00 | $75,789.60 | CV2005-092917
|
| EISCHEID PAUL M | 05/02/2005 | $37,656.44 | $34,464.24 | $3,192.20 | CV2005-007186
|
| EL ADOBE APARTMENTS LIMITED PARTNERSHIP | 07/22/2005 | $8,651.25 | $.00 | $8,651.25 | CV2005-011012
CV2007-006782
|
| EMBREY IV LELAND E (TTOR) MARCIA L FOX-EMBREY (VESTEE) | 05/12/2008 | $52,126.12 | $.00 | $52,126.12 | CV2008-010322
|
| ENCINAS ANTHONY | 02/29/2008 | $499.49 | $.00 | $499.49 | CV2008-050648
|
| ENRIQUEZ ERICK S | 09/07/2006 | $5,003.75 | $2,905.88 | $2,097.87 | CV2006-052482
|
| ESCOBAR CARLOS / LESBIA A | 11/02/2004 | $1,525.07 | $.00 | $1,525.07 | CV2004-021231
|
| ESPARZA PAUL VASQUEZ | 09/13/2007 | $251,836.69 | $.00 | $251,836.69 | CV2007-016683
|
| ESTORGA STEVE AND TAMMY | 07/27/2007 | $103,856.08 | $.00 | $103,856.08 | CV2007-011877
|
| ESTRELLA MOUNTAIN INVESTMENT GROUP | 03/02/2006 | $10,148.04 | $2,011.92 | $8,136.12 | CV2006-050724
|
| EVANS DOROTHEA M | 11/04/2004 | $136.87 | $.00 | $136.87 | CV2004-019360
|
| EVANS KIMBERELY GENE | 04/10/2008 | $2,705.04 | $.00 | $2,705.04 | CV2008-007767
|
| FAVELA MARIA G | 05/20/2008 | $8,855.00 | $.00 | $8,855.00 | CV2008-010302
|
| FELIX CARLOS | 10/19/2004 | $5,422.70 | $.00 | $5,422.70 | CV2004-018159
|
| FERGUSON ROBERT | 01/18/2008 | $106,701.65 | $.00 | $106,701.65 | CV2008-050162
|
| FERNANDEZ DANNY AND SHELLY L | 08/06/2004 | $20,801.30 | $20,789.80 | $11.50 | CV2004-014615
|
| FIGUEROA HUMBERTO F AND ESPERANZA M | 09/23/2004 | $1,296.43 | $.00 | $1,296.43 | CV2004-018286
|
| FIGUEROA LYDA AKA MATA LYSA FIERROS | 01/10/2008 | $5,343.02 | $.00 | $5,343.02 | CV2008-000455
|
| FITZGERALD JAMES T | 03/31/2005 | $8,250.78 | $.00 | $8,250.78 | CV2005-004885
|
| FLORES DANIEL R AND VIRGINIA M | 09/13/2004 | $1,280.13 | $.00 | $1,280.13 | CV2004-016892
|
| FLORES ERICK PARRA | 08/24/2007 | $4,329.41 | $.00 | $4,329.41 | CV2007-015345
|
| FLORES TOMMY JOSEPH | 02/01/2007 | $45,594.35 | $17,078.06 | $28,516.29 | CV2007-090243
|
| FLOWERS JOSEPH M | 02/10/2005 | $50,848.30 | $50,838.30 | $10.00 | CV2005-002370
|
| FLURY FRANCIS | 12/03/2004 | $8,611.60 | $8,581.60 | $30.00 | CV2004-023052
|
| FOSTER JAMES B | 09/13/2004 | $76,970.28 | $26,102.94 | $50,867.34 | CV2004-014942
|
| FOX JEFFREY A AND SHAWNA R
(SEE ADDITIONAL DEPOSIT OF $586.98) | 09/16/2004 | $37,344.85 | $37,333.35 | $11.50 | CV2004-017728
|
| FRANCO MARSELLA AND RODRIGUEZ ISRAEL | 03/31/2005 | $1,398.74 | $.00 | $1,398.74 | CV2005-091257
|
| FULLER FRANCES L | 11/27/2007 | $4,927.56 | $.00 | $4,927.56 | CV2007-021300
|
| GAMBLE JOSEPH A | 08/26/2005 | $1,965.47 | $.00 | $1,965.47 | CV2005-013558
|
| GARCIA AND GONZALES (VESTEE) PARKER JANICE G (TTR) | 07/07/2008 | $225.00 | $.00 | $225.00 | CV2008-015210
|
| GARCIA CARMEN | 03/17/2008 | $19,573.60 | $4,290.98 | $15,282.62 | CV2008-005210
|
| GARCIA CONSTANCE M AND OROZCO BILL | 03/03/2005 | $46,053.86 | $45,198.00 | $855.86 | CV2005-090837
|
| GARCIA EDWARDO RAMON | 09/20/2007 | $7,079.59 | $4,122.98 | $2,956.61 | CV2007-014877
|
| GARCIA EMMA | 09/01/2006 | $8,986.59 | $3,778.69 | $5,207.90 | CV2006-013215
|
| GARCIA MONICO FLORES | 02/18/2005 | $1,843.14 | $.00 | $1,843.14 | CV2005-002995
|
| GARCIA TONY AKA ANTONIO R & JACLYN DEANNE | 08/17/2007 | $1,067.98 | $.00 | $1,067.98 | CV2007-014894
|
| GARNER CAROLYN M | 02/03/2006 | $23,459.24 | $3,966.56 | $19,492.68 | CV2006-050402
|
| GARRUES JR LUIS A | 05/30/2008 | $8,798.90 | $.00 | $8,798.90 | CV2008-051848
|
| GEORGE MICHAEL J JR AND GEORGE ELDA MIDIAM | 10/29/2007 | $74,642.02 | $.00 | $74,642.02 | CV2007-052947
|
| GIBSON TYLER D AND MEGAN C (ADD'L DEP) | 10/19/2005 | $264.76 | $.00 | $264.76 | CV2005-228728
|
| GILLISON SIMON AND MICHELLE | 02/16/2007 | $21,014.61 | $4,371.32 | $16,643.29 | CV2007-090192
|
| GLASS CHARLES H (III) AND KATHLEEN J | 12/12/2007 | $1,255.00 | $.00 | $1,255.00 | CV2007-022760
|
| GLEBA SYDNEY | 09/28/2007 | $17,999.87 | $11,440.10 | $6,559.77 | CV2007-052608
|
| GOBLE STEPHANIE LYNN | 03/02/2007 | $164,505.48 | $.00 | $164,505.48 | CV2007-003910
|
| GOLDBERG ROXANNE R | 07/13/2005 | $185.06 | $.00 | $185.06 | CV2005-011231
|
| GONZALES FRANCISCO | 09/01/2005 | $22,780.22 | $.00 | $22,780.22 | CV2005-013320
|
| GONZALES OSCAR AND REYES MELENI | 11/01/2004 | $1,287.62 | $.00 | $1,287.62 | CV2004-020839
|
| GONZALES SANTOS REYES | 12/28/2006 | $28,801.01 | $.00 | $28,801.01 | CV2006-053558
|
| GONZALEZ ALBERTO VASQUEZ AND VASQUEZ LORDES | 09/07/2004 | $5,132.93 | $.00 | $5,132.93 | CV2004-017147
|
| GONZALEZ GUADALUPE A | 04/27/2005 | $31,087.62 | $.00 | $31,087.62 | CV2005-091673
|
| GONZALEZ HECTOR AND FUENTES FIDENCIA | 06/07/2005 | $8,640.46 | $4,320.23 | $4,320.23 | CV2005-092166
|
| GONZALEZ JESUS A | 10/08/2003 | $14,119.14 | $8,982.39 | $5,136.75 | CV2003-018951
|
| GONZALEZ LOUIS V | 06/01/2005 | $5,611.27 | $.00 | $5,611.27 | CV2005-08922
CV2008-011082
|
| GOODMAN DEBRA | 03/01/2005 | $6,377.80 | $4,251.86 | $2,125.94 | CV2005-090768
|
| GOODMAN LARENZO J | 11/14/2006 | $1,540.35 | $.00 | $1,540.35 | CV2006-092445
|
| GRASTON MICHAEL | 09/23/2005 | $67,137.75 | $67,137.35 | $.40 | CV2005-014936
|
| GRAY RICHARD T | 03/27/2008 | $33,813.43 | $.00 | $33,813.43 | CV2008-004805
|
| GRIFFING JOHN P | 05/30/2008 | $15,660.08 | $.00 | $15,660.08 | CV2008-011147
|
| GUERRERO JUAN LUIS | 03/13/2008 | $11,441.72 | $.00 | $11,441.72 | CV2008-005655
|
| GUERRERO MARISOL D | 02/25/2005 | $11,011.00 | $.00 | $11,011.00 | CV2005-003323
|
| GUERRERO OSCAR A | 11/13/2007 | $4,726.72 | $.00 | $4,726.72 | CV2007-019365
|
| GUTIERREZ ADAN | 07/13/2005 | $13,858.81 | $.00 | $13,858.81 | CV2005-010928
|
| GUTIERREZ JOSE | 05/25/2007 | $1,344.87 | $488.00 | $856.87 | CV2007-009072
|
| HAILEY PENNI AND GOOLSBY KIRK A | 11/01/2004 | $2,740.26 | $.00 | $2,740.26 | CV2004-092804
|
| HALL DAVID A AND KELLEY M | 09/28/2007 | $4,284.12 | $2,018.61 | $2,265.51 | CV2007-052609
|
| HALL WILMA L AND HALL GREGORY J | 03/07/2008 | $58,261.60 | $.00 | $58,261.60 | CV2008-004999
|
| HAMILTON CLEVE III AND PATRICE | 03/28/2006 | $133,173.74 | $.00 | $133,173.74 | CV2006-004475
|
| HAMPEL JEREMY | 07/09/2008 | $4,593.72 | $.00 | $4,593.72 | CV2008-015932
|
| HANKS KELLY J | 06/04/2007 | $270.29 | $.00 | $270.29 | CV2007-051457
|
| HARDING NELSON AND HILDA
WACHOVIA TRUST COMPANY | 11/29/2004 | $1,592.41 | $.00 | $1,592.41 | CV2004-022319
|
| HATRAK MICHAEL AND ANDREA | 04/30/2007 | $2,192.65 | $.00 | $2,192.65 | CV2007-006597
|
| HAYES EDWIN M (TRUSTOR)
HAYES APRIL J (VESTEE) | 03/13/2008 | $28,151.14 | $.00 | $28,151.14 | CV2008-005654
|
| HAYES LISA M | 06/14/2007 | $95,213.28 | $.00 | $95,213.28 | CV2007-010536
|
| HENDERSON C REDDIE | 04/25/2006 | $6,687.55 | $.00 | $6,687.55 | CV2004-090543
|
| HERNANDEZ PATRICIA AND JULIO | 07/25/2005 | $51,612.21 | $28,883.16 | $22,729.05 | CV2005-011727
|
| HERNANDEZ CARLOS RODRIGUEZ | 03/01/2005 | $15,569.22 | $.00 | $15,569.22 | CV2005-003482
|
| HERNANDEZ JUAN MANUEL | 06/23/2005 | $5,885.99 | $.00 | $5,885.99 | CV2005-051195
|
| HERNANDEZ MAYRA | 10/10/2007 | $3,525.66 | $.00 | $3,525.66 | CV2007-018455
|
| HESS ROBERT JR
(ADDITIONAL DEPOSIT TO 15,947.71) | 09/13/2004 | $748.33 | $743.33 | $5.00 | CV2004-009663
|
| HOFFMAN BRUCE A | 06/04/2008 | $6,652.89 | $.00 | $6,652.89 | CV2008-012734
|
| HOOK THOMAS R & HEATHER E | 08/03/2007 | $3,367.68 | $.00 | $3,367.68 | CV2007-013193
|
| HOPP BENJAMIN | 10/08/2004 | $8,699.36 | $2,637.62 | $6,061.74 | CV2004-018527
|
| HOWARD RUTH I AND YODER KELLY E | 05/10/2005 | $8,456.34 | $.00 | $8,456.34 | CV2005-007658
|
| HUERTA ROY D (TTR) & HUERTA MARIA T & TRI-SUN PROPERTIES (VESTEES) | 05/22/2007 | $6,995.99 | $.00 | $6,995.99 | CV2007-008588
|
| HUGHES CARLA J | 03/01/2005 | $2,706.62 | $2,676.62 | $30.00 | CV2005-003479
|
| HUGHES WILLIAM M AND TERESA | 04/07/2005 | $78,041.11 | $75,183.11 | $2,858.00 | CV2005-005656
|
| HUYNH WINNIE | 10/01/2007 | $24,691.57 | $.00 | $24,691.57 | CV2007-016692
|
| IBARRA RODRIGUEZ CUAUHTEMOC (ADDITIONAL DEPOSIT 7716.18) | 07/02/2004 | $978.59 | $967.09 | $11.50 | CV2004-011073
|
| IRVIN STEPHANIE | 08/20/2007 | $3,595.00 | $.00 | $3,595.00 | CV2007-015052
|
| JACKSON JEANETTE M & WALLACE L | 05/09/2008 | $24,000.61 | $.00 | $24,000.61 | CV2008-009675
|
| JAMES STEVE AND LABRECQUE JOHN H | 06/24/2008 | $113,042.54 | $.00 | $113,042.54 | CV2008-052188
|
| JARAMILLO MANUEL | 10/20/2004 | $743.50 | $732.00 | $11.50 | CV2004-020053
|
| JEMIOLA EVELYN V | 11/17/2005 | $119,062.59 | $16,492.22 | $102,570.37 | CV2005-017826
|
| JIMENEZ JOSE ALFREDO | 04/09/2009 | $330.63 | $.00 | $330.63 | CV2008-006978
|
